WCA ID: 2022LARR02
Country: Spain
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 7.52s | 8.46s | #24 |
| 2x2x2 Cube | Second round | 1.73s | 2.47s | #22 |
| 4x4x4 Cube | First round | 37.87s | 42.08s | #46 |
| 3x3x3 One-Handed | First round | 17.52s | 21.22s | #40 |
| Pyraminx | Final | 1.32s | 1.69s | #1 |
| Skewb | First round | 4.80s | 5.61s | #21 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #24 | 7.52s | 8.46s | (7.52s) | 7.57s | 8.44s | 9.38s | (10.30s) |
| Second round | #15 | 7.20s | 7.80s | 7.23s | (7.20s) | 8.20s | 7.98s | (8.72s) |
| First round | #24 | 6.81s | 8.57s | (6.81s) | 8.10s | 7.12s | 10.50s | (10.69s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #22 | 1.73s | 2.47s | (1.73s) | 2.30s | 2.30s | (4.28s) | 2.80s |
| First round | #15 | 2.21s | 2.37s | 2.33s | 2.56s | (2.97s) | 2.22s | (2.21s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #46 | 37.87s | 42.08s | (37.87s) | 44.61s | (50.94s) | 41.83s | 39.80s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #40 | 17.52s | 21.22s | 19.05s | (23.46s) | 22.35s | 22.27s | (17.52s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.32s | 1.69s | (1.32s) | 1.67s | (2.77s) | 2.06s | 1.33s |
| First round | #2 | 1.34s | 1.94s | (2.36s) | 2.24s | (1.34s) | 1.77s | 1.80s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #21 | 4.80s | 5.61s | 5.09s | 5.32s | 6.42s | (7.90s) | (4.80s) |
Get updates about new features, analytics tools and WCA insights.