WCA ID: 2022STON09
Country: USA
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.26s | 7.42s | #7 |
| 3x3x3 One-Handed | First round | 12.43s | 15.99s | #24 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 6.26s | 7.42s | 6.98s | 6.84s | (9.31s) | 8.45s | (6.26s) |
| Second round | #9 | 5.97s | 7.50s | 8.31s | (5.97s) | 7.36s | 6.84s | (DNF) |
| First round | #5 | 6.25s | 7.05s | (10.01s) | 6.50s | 6.90s | (6.25s) | 7.76s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 12.43s | 15.99s | 16.89s | (17.22s) | 16.83s | (12.43s) | 14.26s |
Get updates about new features, analytics tools and WCA insights.