WCA ID: 2007HESS01
Country: USA
Active since: 2007

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Niagara Open Summer 2008 | 23/08/2008 | Final | 165005:07.01 | 165005:07.01 | #2 |
| US Nationals and Open 2008 | 19/07/2008 | Final | 156983:40.14 | 156983:40.14 | #3 |
| Captain's Cove competition 2008 | 24/05/2008 | Final | 165002:21.01 | 165002:21.01 | #3 |
| Armonk Spring 2008 | 26/04/2008 | Final | 141930:51.08 | 141930:51.08 | #1 |
| Toronto Open Winter 2008 | 08/03/2008 | Final | 161672:02.00 | 161672:02.00 | #2 |
| Kearny Kardinal competition 2008 | 16/02/2008 | Final | 158351:54.00 | 158351:54.00 | #1 |
| Pleasantville Fall competition 2007 | 03/11/2007 | Final | 328450:30.98 | 328450:30.98 | #1 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 330167:20.88 | 330167:20.88 | #21 |
| US Open 2007 | 16/06/2007 | Final | 323467:15.60 | 323467:15.60 | #1 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Niagara Open Summer 2008 | 23/08/2008 | Final | 165005:07.01 | 165005:07.01 | #2 |
| US Nationals and Open 2008 | 19/07/2008 | Final | 156983:40.14 | 156983:40.14 | #3 |
| Captain's Cove competition 2008 | 24/05/2008 | Final | 165002:21.01 | 165002:21.01 | #3 |
| Armonk Spring 2008 | 26/04/2008 | Final | 141930:51.08 | 141930:51.08 | #1 |
| Toronto Open Winter 2008 | 08/03/2008 | Final | 161672:02.00 | 161672:02.00 | #2 |
| Kearny Kardinal competition 2008 | 16/02/2008 | Final | 158351:54.00 | 158351:54.00 | #1 |
| Pleasantville Fall competition 2007 | 03/11/2007 | Final | 328450:30.98 | 328450:30.98 | #1 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 330167:20.88 | 330167:20.88 | #21 |
| US Open 2007 | 16/06/2007 | Final | 323467:15.60 | 323467:15.60 | #1 |
Get updates about new features, analytics tools and WCA insights.