WCA ID: 2007HESS01
Country: USA
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 31.17s | — | #5 |
| 3x3x3 Fewest Moves | Final | 33 moves | — | #7 |
| 4x4x4 Blindfolded | Final | 3:52.57 | — | #3 |
| 5x5x5 Blindfolded | First round | 11:36.00 | — | #3 |
| 3x3x3 Multi-Blind | Final | 85059:51.06 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 31.17s | — | DNF | 31.17s | DNF | — | — |
| Second round | #4 | 23.65s | — | 23.65s | DNF | DNF | — | — |
| First round | #4 | 20.49s | — | 26.70s | 20.49s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 33 moves | — | 33 moves | 34 moves | DNF | — | — |
| Second round | #3 | 29 moves | 3567 moves | 38 moves | 29 moves | 40 moves | — | — |
| First round | #4 | 28 moves | 3500 moves | 36 moves | 41 moves | 28 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 3:52.57 | — | DNF | DNF | 3:52.57 | — | — |
| Second round | #3 | 3:50.78 | — | 3:50.78 | DNF | DNF | — | — |
| First round | #3 | 3:19.45 | — | 3:19.45 | DNF | 4:24.08 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #3 | 11:36.00 | — | DNF | 11:36.00 | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 85059:51.06 | — | 98392:49.06 | 131726:42.20 | 85059:51.06 | — | — |
| Second round | #1 | 95059:34.08 | — | 95059:34.08 | 138393:22.22 | 98393:20.10 | — | — |
| First round | #2 | 88391:13.00 | — | 88391:13.00 | 121726:40.15 | 121725:42.16 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Single | 30 moves | 28 moves | -2 moves |
| 4x4x4 Blindfolded | Single | 3:58.45 | 3:19.45 | -39.00s |
Get updates about new features, analytics tools and WCA insights.