0.78s

Best Single

0.90s

Best Average

17

Competitions

1

Best Position

68

Official Solves

18

Rounds

#6

Single WR

#1

Single CR
USA

#1

Single NR

#13

Average WR

#1

Average CR
USA

#1

Average NR

32

Podiums

15/12/2012

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Liberty Science Center Open 2012 15/12/2012 Final 0.96s 2.40s #17
Princeton Fall 2011 24/09/2011 Final 2.22s #26
Park Ridge Open 2011 14/05/2011 Final 1.11s 1.35s #2
Princeton Fall 2010 06/11/2010 Final 1.94s #35
United States Rubik's Cube Championships 2010 06/08/2010 Final 1.50s 2.37s #7
Washington DC Spring 2010 13/06/2010 Final 0.81s #12
Captain's Cove competition 2010 29/05/2010 Final 0.81s 1.99s #5
Safe Haven competition 2010 01/05/2010 Final 0.83s #13
MIT Fall 2009 14/11/2009 Final 0.78s 0.90s #1
Safe Haven competition 2009 20/06/2009 Final 0.86s 1.16s #1
Captain's Cove competition 2009 23/05/2009 Final 0.88s 1.08s #1
UPenn Spring competition 2009 21/03/2009 Final 0.90s 1.63s #2
Drexel Winter 2009 14/03/2009 Final 0.83s #16
Fort Lee Winter 2009 07/03/2009 Final 0.86s 1.35s #1
Newark Winter 2009 07/02/2009 Final 2.28s #36
Westchester Fall 2008 22/11/2008 Final 0.94s 2.35s #12
Newark Open 2008 08/11/2008 Final 0.96s 1.97s #5

Round Breakdown

Competition Date Round Single Average Position
Liberty Science Center Open 2012 15/12/2012 Final 0.96s 2.40s #17
Princeton Fall 2011 24/09/2011 Final 2.22s #26
Park Ridge Open 2011 14/05/2011 Final 1.11s 1.35s #2
Princeton Fall 2010 06/11/2010 Final 1.94s #35
United States Rubik's Cube Championships 2010 06/08/2010 First round 0.86s 0.92s #1
United States Rubik's Cube Championships 2010 06/08/2010 Final 1.50s 2.37s #7
Washington DC Spring 2010 13/06/2010 Final 0.81s #12
Captain's Cove competition 2010 29/05/2010 Final 0.81s 1.99s #5
Safe Haven competition 2010 01/05/2010 Final 0.83s #13
MIT Fall 2009 14/11/2009 Final 0.78s 0.90s #1
Safe Haven competition 2009 20/06/2009 Final 0.86s 1.16s #1
Captain's Cove competition 2009 23/05/2009 Final 0.88s 1.08s #1
UPenn Spring competition 2009 21/03/2009 Final 0.90s 1.63s #2
Drexel Winter 2009 14/03/2009 Final 0.83s #16
Fort Lee Winter 2009 07/03/2009 Final 0.86s 1.35s #1
Newark Winter 2009 07/02/2009 Final 2.28s #36
Westchester Fall 2008 22/11/2008 Final 0.94s 2.35s #12
Newark Open 2008 08/11/2008 Final 0.96s 1.97s #5
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA