2.47s

Best Single

3.06s

Best Average

17

Competitions

1

Best Position

87

Official Solves

18

Rounds

#126

Single WR

#16

Single CR
USA

#14

Single NR

#186

Average WR

#23

Average CR
USA

#20

Average NR

40

Podiums

24/09/2011

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Princeton Fall 2011 24/09/2011 Final 2.55s 3.89s #3
Park Ridge Open 2011 14/05/2011 Final 2.71s 3.55s #3
Princeton Fall 2010 06/11/2010 Final 2.63s 3.69s #3
United States Rubik's Cube Championships 2010 06/08/2010 Final 2.75s 4.38s #11
Washington DC Spring 2010 13/06/2010 Final 2.93s #6
Captain's Cove competition 2010 29/05/2010 Final 3.33s 4.38s #6
Safe Haven competition 2010 01/05/2010 Final 2.63s 3.87s #3
MIT Fall 2009 14/11/2009 Final 2.47s 3.06s #1
Big Cubes Summer competition 2009 26/07/2009 Final 3.27s 4.10s #3
Safe Haven competition 2009 20/06/2009 Final 3.56s 20.68s #9
Captain's Cove competition 2009 23/05/2009 Final 4.40s 6.29s #4
UPenn Spring competition 2009 21/03/2009 Final 4.11s 7.11s #7
Drexel Winter 2009 14/03/2009 Final 4.15s 4.74s #3
Fort Lee Winter 2009 07/03/2009 Final 4.53s 6.10s #7
Newark Winter 2009 07/02/2009 Final 3.81s 5.16s #4
Westchester Fall 2008 22/11/2008 Final 3.55s 4.80s #3
Newark Open 2008 08/11/2008 Final 4.81s 6.98s #7

Round Breakdown

Competition Date Round Single Average Position
Princeton Fall 2011 24/09/2011 Final 2.55s 3.89s #3
Park Ridge Open 2011 14/05/2011 Final 2.71s 3.55s #3
Princeton Fall 2010 06/11/2010 Final 2.63s 3.69s #3
United States Rubik's Cube Championships 2010 06/08/2010 First round 2.96s 3.86s #9
United States Rubik's Cube Championships 2010 06/08/2010 Final 2.75s 4.38s #11
Washington DC Spring 2010 13/06/2010 Final 2.93s #6
Captain's Cove competition 2010 29/05/2010 Final 3.33s 4.38s #6
Safe Haven competition 2010 01/05/2010 Final 2.63s 3.87s #3
MIT Fall 2009 14/11/2009 Final 2.47s 3.06s #1
Big Cubes Summer competition 2009 26/07/2009 Final 3.27s 4.10s #3
Safe Haven competition 2009 20/06/2009 Final 3.56s 20.68s #9
Captain's Cove competition 2009 23/05/2009 Final 4.40s 6.29s #4
UPenn Spring competition 2009 21/03/2009 Final 4.11s 7.11s #7
Drexel Winter 2009 14/03/2009 Final 4.15s 4.74s #3
Fort Lee Winter 2009 07/03/2009 Final 4.53s 6.10s #7
Newark Winter 2009 07/02/2009 Final 3.81s 5.16s #4
Westchester Fall 2008 22/11/2008 Final 3.55s 4.80s #3
Newark Open 2008 08/11/2008 Final 4.81s 6.98s #7
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA