WCA ID: 2015CERN01
Country: USA
Active since: 2015

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Madison Summer 2019 | 21/09/2019 | Final | — | — | #5 |
| Blind N' Feet Wisconsin 2019 | 15/06/2019 | Final | — | — | #5 |
| CubingUSA Great Lakes Championship 2019 | 24/05/2019 | Final | — | — | #4 |
| CubingUSA Heartland Championship 2019 | 09/03/2019 | Final | — | — | #3 |
| Madison Blind N Stuff 2018 | 07/10/2018 | Final | — | — | #3 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Madison Summer 2019 | 21/09/2019 | Final | — | — | #5 |
| Blind N' Feet Wisconsin 2019 | 15/06/2019 | Final | — | — | #5 |
| CubingUSA Great Lakes Championship 2019 | 24/05/2019 | Final | — | — | #4 |
| CubingUSA Heartland Championship 2019 | 09/03/2019 | Final | — | — | #3 |
| Madison Blind N Stuff 2018 | 07/10/2018 | Final | — | — | #3 |
Get updates about new features, analytics tools and WCA insights.