WCA ID: 2015CERN01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.18s | 10.59s | #20 |
| 2x2x2 Cube | Final | 2.67s | 3.75s | #14 |
| 3x3x3 One-Handed | Final | 13.13s | 20.77s | #19 |
| Pyraminx | Final | 4.08s | 6.88s | #20 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | 9.18s | 10.59s | (DNF) | 9.40s | 10.77s | 11.59s | (9.18s) |
| Second round | #21 | 8.52s | 11.38s | (12.27s) | 12.08s | (8.52s) | 10.87s | 11.20s |
| First round | #24 | 7.81s | 11.92s | 12.28s | 10.10s | 13.37s | (DNF) | (7.81s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 2.67s | 3.75s | (7.04s) | 2.91s | 4.44s | (2.67s) | 3.90s |
| Second round | #20 | 3.06s | 4.08s | 3.80s | (3.06s) | (5.46s) | 4.20s | 4.23s |
| First round | #6 | 2.80s | 3.19s | 3.49s | 2.89s | 3.18s | (2.80s) | (4.86s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #19 | 13.13s | 20.77s | (13.13s) | 22.44s | (25.83s) | 21.25s | 18.63s |
| First round | #13 | 16.76s | 18.70s | 20.66s | 17.44s | 17.99s | (16.76s) | (22.90s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | 4.08s | 6.88s | 7.31s | (DNF) | 4.18s | (4.08s) | 9.15s |
| First round | #20 | 5.31s | 6.81s | (5.31s) | 7.22s | (8.81s) | 6.48s | 6.72s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 19.50s | 18.70s | -0.80s |
| 3x3x3 One-Handed | Single | 13.71s | 13.13s | -0.58s |
Get updates about new features, analytics tools and WCA insights.