WCA ID: 2021NGUY04
Country: Australia
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 17.88s | 20.08s | #45 |
| 2x2x2 Cube | First round | 4.16s | 8.70s | #55 |
| Pyraminx | First round | 11.00s | 16.07s | #60 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #45 | 17.88s | 20.08s | 20.54s | 19.15s | 20.54s | (17.88s) | (20.79s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #55 | 4.16s | 8.70s | (4.16s) | 10.99s | 9.16s | 5.94s | (11.44s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #60 | 11.00s | 16.07s | 21.52s | 13.52s | 13.17s | (DNF) | (11.00s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 11.48s | 8.70s | -2.78s |
| 2x2x2 Cube | Single | 5.17s | 4.16s | -1.01s |
| 3x3x3 Cube | Average | 28.54s | 20.08s | -8.46s |
| 3x3x3 Cube | Single | 21.72s | 17.88s | -3.84s |
| Pyraminx | Average | 16.28s | 16.07s | -0.21s |
Get updates about new features, analytics tools and WCA insights.