WCA ID: 2021NGUY04
Country: Australia
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.96s | 10.70s | #30 |
| 2x2x2 Cube | Final | 1.51s | 2.89s | #16 |
| 4x4x4 Cube | First round | 41.90s | 49.15s | #32 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #30 | 9.96s | 10.70s | (9.96s) | 10.30s | 11.23s | 10.56s | (12.02s) |
| First round | #23 | 8.38s | 10.63s | 13.24s | (14.11s) | 9.03s | (8.38s) | 9.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 1.51s | 2.89s | (1.51s) | 3.26s | (3.60s) | 3.51s | 1.90s |
| Second round | #12 | 2.26s | 2.59s | 2.73s | 2.73s | (3.96s) | 2.32s | (2.26s) |
| First round | #5 | 1.33s | 2.14s | 2.22s | 2.07s | 2.12s | (2.40s) | (1.33s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 41.90s | 49.15s | (41.90s) | 53.22s | (59.64s) | 49.65s | 44.58s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Single | 44.68s | 41.90s | -2.78s |
Get updates about new features, analytics tools and WCA insights.